And as a special bonus I'm also offering 10% off all stamps and wheels on the retired list. And don't forget if you place an order for over $100 you'll be eligible for a free SaleABration set as well!
Items in Red have already sold out. Email me today at karen@oliver.net to place your order.
| Item # | Product Description |
| Catalogue Sets | |
| 108715 | A LITTLE LOVE |
| 108717 | A NEW LITTLE SOMEONE |
| 108718 | A TO Z ACCENTS |
| 108723 | ALL IN A ROW |
| 108724 | ALL MIXED UP |
| 108725 | ALL NATURAL |
| 108727 | ALL THE BEST |
| 108729 | ALL WRAPPED UP |
| 108730 | ALL WRAPPED UP ACCESSORIES |
| 108731 | ALL-YEAR CHEER I |
| 108732 | ALL-YEAR CHEER II |
| 108737 | ALPHADOT NUMBERS |
| 108735 | ALPHADOTS |
| 108736 | ANCIENT ASIA |
| 108739 | ARTIFACTS |
| 108741 | BABY FIRSTS |
| 108745 | BECAUSE OF YOU |
| 108749 | BEST OF CLUCK |
| 108750 | BEYOND THE BASICS |
| 108752 | BIRTHDAY BEAUTY |
| 108759 | BUGGIES & BOOTIES |
| 108762 | BY DEFINITION |
| 108766 | CHEESECLOTH |
| 109073 | CLASSIC ALPHABET |
| 109074 | CLASSIC NUMBERS |
| 108770 | COLLAGE ALPHABET |
| 108771 | COLLAGE NUMBERS |
| 108773 | CROSSHATCH |
| 108775 | CUTE AS A BUG |
| 108776 | DAY-TO-DAY FLEXIBLE PHRASES |
| 108777 | DO THE HULA |
| 108778 | DOTTED |
| 108779 | DOWN TO BUSINESS |
| 108780 | DREAM COME TRUE |
| 108782 | ECLECTIC BACKGROUNDS |
| 108783 | EPHEMERA |
| 108784 | ESPRESSOLY FOR YOU |
| 108788 | FARM FEVER |
| 108789 | FAVORITE TEDDY BEAR |
| 108808 | FINIALS & FRAMES |
| 108810 | FLANNEL PLAID |
| 108812 | FLOWER FEST |
| 108813 | FLOWER FILLED |
| 108815 | FONTASTIC |
| 108816 | FRENCH SCRIPT |
| 108817 | FRESH FILLERS |
| 108818 | FRIENDSHIP FLOWERS |
| 108819 | FUN FILLED |
| 108821 | GIFTS OF JOY |
| 108823 | GLAD TIDINGS |
| 108824 | GLAM GIRL |
| 108826 | GOOD THINGS GROW |
| 108827 | GORGEOUS GRAPEVINE |
| 108829 | HANDLE WITH CARE |
| 108830 | HAPPILY EVER AFTER |
| 108832 | HAPPY HEARTS |
| 108833 | HEADLINE ALPHABET |
| 108834 | HEADLINE NUMBERS |
| 108836 | HEBREW HOLIDAYS |
| 108837 | HOLIDAY PRINT |
| 108838 | HOLIDAY SPIRIT |
| 108843 | I DID IT |
| 108845 | IN FULL BLOOM |
| 108846 | IN THE WILD |
| 108848 | IT'S SNOW TIME |
| 108851 | KANJI |
| 108852 | LABEL CLASSICS |
| 108853 | LETTERPRESS ALPHABET |
| 108854 | LETTERPRESS NUMBERS |
| 108856 | LIFE'S SPECIAL MOMENTS |
| 108858 | LITTLE HELLOS |
| 108859 | LITTLE HOLIDAY WISHES |
| 108861 | LIVELY LEAVES |
| 108867 | LOVING HEARTS |
| 108868 | MADONNA AND CHILD |
| 108870 | MERRY MINIS |
| 108871 | MIXED BOUQUET |
| 108872 | MON AMI |
| 108873 | MONKEY BUSINESS |
| 108876 | MUCH LOVE |
| 108878 | NEVER-ENDING JOY |
| 108879 | NEWSPRINT ALPHABET |
| 108880 | NEWSPRINT NUMBERS |
| 108881 | NICE & EASY NOTES |
| 108882 | NICE & NARROW |
| 108883 | OLIVE YOU |
| 108885 | ON WALKABOUT |
| 108886 | OPEN FOR TRADE |
| 108889 | PERENNIAL FAVORITES |
| 108891 | PETAL PUSHERS |
| 108892 | PLAY BALL |
| 108893 | POCKET FUN |
| 108895 | PRINT PATTERN |
| 108896 | PURE & SIMPLE ALPHABET LOWER |
| 108897 | PURE & SIMPLE ALPHABET UPPER |
| 108898 | PURE & SIMPLE NUMBERS |
| 108899 | QUICK THINKING |
| 108901 | RENAISSANCE ANGELS |
| 108903 | ROSES IN WINTER |
| 108907 | SEASIDE SKETCHES |
| 108908 | SEASON BY SEASON |
| 108910 | SET SAIL |
| 108911 | SIMPLE SAYINGS II |
| 108912 | SIMPLE SKETCHES |
| 108914 | SIMPLY CIRCLES |
| 108917 | SLEIGH FULL OF TOYS |
| 109072 | STAMPED FROM THE HEART |
| 108922 | STIPPLE CELEBRATIONS |
| 109022 | STIPPLE SHELLS |
| 108925 | SUPERSIZE SYMBOLS |
| 108926 | SWEET & SASSY |
| 108928 | SWEET TALK |
| 108933 | TERRIFIC TULIPS |
| 108935 | TIDY ALPHABET |
| 108936 | TIDY NUMBERS |
| 108938 | TRADING COLLECTION |
| 108939 | TREAT YOURSELF |
| 108940 | TRIMTASTIC |
| 108941 | TYPESET ALPHABET LOWER |
| 108942 | TYPESET ALPHABET UPPER |
| 108943 | TYPESET NUMBERS |
| 108947 | WATERCOLOR MINIS |
| 108952 | WELL-WORN ALPHABET |
| 108953 | WELL-WORN NUMBERS |
| 108955 | WHIMSICAL ALPHABET LOWER |
| 108956 | WHIMSICAL ALPHABET UPPER |
| 108957 | WHIMSICAL NUMBERS |
| 108959 | WILD HEARTS |
| 108961 | WINGED THINGS |
| 108964 | WONDERFUL WORDS II |
| 108965 | WORD BY WORD |
| 108966 | WORLD TOUR |
| 108968 | YULE BITS & BORDERS |
| Hostess Sets | |
| 108714 | A IS FOR ADORABLE |
| 108743 | BASKET FULL OF FUN |
| 108754 | BLOOMING WITH HAPPINESS |
| 108758 | BOTH WAY BLOSSOMS |
| 108814 | FLOWERS FOR A FRIEND |
| 108844 | IN ANY EVENT |
| 108865 | LOVE IT |
| 108900 | REASON TO SMILE |
| 108902 | RIVETING |
| 108919 | SPRINGTIME STEMS |
| 108932 | TERRIFIC TAGS |
| 108946 | WARMEST REGARDS |
| Stampin' Around Wheels | |
| 101420 | BABY TIME |
| 104070 | BLOOMIN' |
| 105951 | BOLD SNOWFLAKES* |
| 105750 | BOUQUET* |
| 106749 | BRIGHT BULBS |
| 105518 | BUILDER BITS |
| 107481 | BUTTERFLIES & BLOSSOMS |
| 103094 | BY THE SEA |
| 103296 | CANDY CANE CHRISTMAS |
| 104312 | HOT TO DOT |
| 107463 | LEAF FEST* |
| 106062 | LEAVES AWASH* |
| 102254 | LOVE SWIRLS |
| 103543 | ONLY ORNAMENTS |
| 101090 | PAW TRACKS |
| 107476 | ROUGH AROUND THE EDGES* |
| 105448 | SIZE IT UP |
| 104160 | SQUARE PEGS* |
| 107480 | TRUE HEARTS |
| 104893 | TWINKLE |
| 103749 | WASH DAY* |
| 105033 | WINGS & THINGS |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment